<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davenport Engineering Inc</title>
	<atom:link href="http://www.davenport-co.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davenport-co.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 22:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Annual Emission Report (AER) Deadline</title>
		<link>http://www.davenport-co.com/2011/12/aer_deadline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aer_deadline</link>
		<comments>http://www.davenport-co.com/2011/12/aer_deadline/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:33:24 +0000</pubDate>
		<dc:creator>davenport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davenport-co.com/?p=864</guid>
		<description><![CDATA[The 2011 Annual Emission Report (AER) is due to the South Coast Air Quality Management District by 5p.m. on March 1, 2012. Davenport Engineering, Inc. has extensive expertise with the AER reporting process, and can assist your facility with registration, calculations, AER web tool data entry and report submission. Contact Neal Davenport or Ada Carson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davenport-co.com/wp-content/uploads/2011/12/AQMD_LOGO1-e1325028592897.jpg"><img class="alignleft size-full wp-image-904" title="AQMD_LOGO" src="http://www.davenport-co.com/wp-content/uploads/2011/12/AQMD_LOGO1-e1325028592897.jpg" alt="" width="248" height="248" /></a><strong></strong>The 2011 Annual Emission Report (AER) is due to the South Coast Air Quality Management District by 5p.m. on March 1, 2012. Davenport Engineering, Inc. has extensive expertise with the AER reporting process, and can assist your facility with registration, calculations, AER web tool data entry and report submission.</p>
<p><em>Contact Neal Davenport or Ada Carson with questions, or to inquire about AER reporting services, at (310) 787-4600.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davenport-co.com/2011/12/aer_deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain SPCC Plans Must Be Developed or Revised by November 10, 2011</title>
		<link>http://www.davenport-co.com/2011/10/epa-extends-spcc-rules-compliance-date-for-certain-facilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-extends-spcc-rules-compliance-date-for-certain-facilities</link>
		<comments>http://www.davenport-co.com/2011/10/epa-extends-spcc-rules-compliance-date-for-certain-facilities/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:16:11 +0000</pubDate>
		<dc:creator>davenport</dc:creator>
				<category><![CDATA[Regulatory News]]></category>

		<guid isPermaLink="false">http://www.davenport-co.com/?p=839</guid>
		<description><![CDATA[On October 7, 2010, EPA maintained the November 10, 2010, compliance date for drilling, production or workover facilities that are offshore or that have an offshore component, and for onshore facilities required to have and submit Facility Response Plans (FRPs). However, EPA extended the compliance date an additional year for all other facilities to amend [...]]]></description>
			<content:encoded><![CDATA[<p>On October 7, 2010, EPA maintained the November 10, 2010, compliance date for drilling, production or workover facilities that are offshore or that have an offshore component, and for onshore facilities required to have and submit Facility Response Plans (FRPs). However, EPA extended the compliance date an additional year for all other facilities to amend or develop a SPCC Plan until November 10, 2011.</p>
<p>More Information: <a href="http://www.epa.gov/oem/content/spcc/compliance_dates.htm">http://www.epa.gov/oem/content/spcc/compliance_dates.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davenport-co.com/2011/10/epa-extends-spcc-rules-compliance-date-for-certain-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California AB 32 GHG Verification Support</title>
		<link>http://www.davenport-co.com/2011/08/california-ab-32-ghg-verification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-ab-32-ghg-verification</link>
		<comments>http://www.davenport-co.com/2011/08/california-ab-32-ghg-verification/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:40:55 +0000</pubDate>
		<dc:creator>davenport</dc:creator>
				<category><![CDATA[Davenport Engineering, Inc.]]></category>
		<category><![CDATA[Regulatory News]]></category>

		<guid isPermaLink="false">http://www.davenport-co.com/?p=656</guid>
		<description><![CDATA[Are you a California facility looking to hire a new Verification Body to meet the fast-approaching December 1, 2011 verification deadline? Davenport Engineering, Inc. is a southern California environmental consulting firm with extensive experience serving the petroleum and industrial gas industries. We are well trained in the AB 32 regulation and have two (2) accredited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davenport-co.com/wp-content/uploads/2011/08/AB321.jpg"><img class="size-thumbnail wp-image-712 alignleft" title="AB32" src="http://www.davenport-co.com/wp-content/uploads/2011/08/AB321-150x150.jpg" alt="" width="123" height="130" /></a></p>
<p><strong>Are you a California facility looking to hire a new Verification Body to meet the fast-approaching December 1, 2011 verification deadline?</strong></p>
<p>Davenport Engineering, Inc. is a southern California environmental consulting firm with extensive experience serving the petroleum and industrial gas industries. We are well trained in the AB 32 regulation and have two (2) accredited Lead Verifiers who are also accredited Refinery Sector Specialists. We are still available to provide quality, cost-effective verification services to facilities subject to the December 1, 2011 verification deadline.</p>
<p><em>Contact Neal Davenport or Ada Carson with questions, or to inquire about verification services, at (310) 787-4600.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davenport-co.com/2011/08/california-ab-32-ghg-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA GHG e-GGRT Support</title>
		<link>http://www.davenport-co.com/2011/08/epa-ghg-e-ggrt-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-ghg-e-ggrt-support</link>
		<comments>http://www.davenport-co.com/2011/08/epa-ghg-e-ggrt-support/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:10:21 +0000</pubDate>
		<dc:creator>davenport</dc:creator>
				<category><![CDATA[Davenport Engineering, Inc.]]></category>
		<category><![CDATA[Regulatory News]]></category>

		<guid isPermaLink="false">http://www.davenport-co.com/?p=653</guid>
		<description><![CDATA[Are you looking for help to meet the fast-approaching March 30, 2012 federal greenhouse gas reporting deadline? The submission deadline for the 2011 federal greenhouse gas report is March 30, 2012. Our staff is very familiar with the requirements of the Mandatory Greenhouse Gas Reporting Rule (40 CFR Part 98), as well as EPA’s e-GGRT [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.davenport-co.com/wp-content/uploads/2011/08/eGGRT22.jpg"><img class="alignleft size-full wp-image-771" title="eGGRT2" src="http://www.davenport-co.com/wp-content/uploads/2011/08/eGGRT22.jpg" alt="" width="209" height="99" /></a>Are you looking for help to meet the fast-approaching March 30, 2012 federal greenhouse gas reporting deadline?</strong></p>
<p><strong></strong> The submission deadline for the 2011 federal greenhouse gas report is March 30, 2012. Our staff is very familiar with the requirements of the Mandatory Greenhouse Gas Reporting Rule (40 CFR Part 98), as well as EPA’s e-GGRT web tool. Whether you need help with e-GGRT registration, e-GGRT data entry, greenhouse gas calculations, or interpreting greenhouse gas regulations, we are available to meet your needs.</p>
<p><em>Davenport Engineering, Inc. is a southern California environmental consulting firm with extensive experience serving the petroleum, industrial gas, and chemical manufacturing industries. Contact Neal Davenport or Ada Carson with questions, or to inquire about our consulting services, at (310) 787-4600.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davenport-co.com/2011/08/epa-ghg-e-ggrt-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Rule (PR) 1177 – Liquefied Petroleum Gas Transfer and Dispensing</title>
		<link>http://www.davenport-co.com/2011/08/proposed-rule-pr-1177-%e2%80%93-liquefied-petroleum-gas-transfer-and-dispensing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proposed-rule-pr-1177-%25e2%2580%2593-liquefied-petroleum-gas-transfer-and-dispensing</link>
		<comments>http://www.davenport-co.com/2011/08/proposed-rule-pr-1177-%e2%80%93-liquefied-petroleum-gas-transfer-and-dispensing/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regulatory News]]></category>

		<guid isPermaLink="false">http://www.davenport-co.com/?p=647</guid>
		<description><![CDATA[South Coast Air Quality Management District in Diamond Bar, CA released the following: “PR 1177 applies to the transfer of LPG to and from stationary storage tanks and cargo tanks, including bobtails, tanker trucks and rail tank cars, and into portable refillable cylinders.  PR 1177 requires the following: Installation of low-emission fixed liquid level gauges [...]]]></description>
			<content:encoded><![CDATA[<p>South Coast Air Quality Management District in Diamond Bar, CA released the following:</p>
<p>“PR 1177 applies to the transfer of LPG to and from stationary storage tanks and cargo tanks, including bobtails, tanker trucks and rail tank cars, and into portable refillable cylinders.  PR 1177 requires the following:</p>
<ul>
<li>Installation of low-emission fixed liquid level gauges on applicable receiving tanks and cylinders in accordance with the installation schedule of the proposed rule beginning July 1, 2012 and ending July 1, 2016.</li>
<li>Use of properly installed low-emission connectors that minimize loss of LPG during disconnection, effective July 1, 2012.</li>
<li>Routine LPG transfer equipment and component leak detection and repair by trained personnel, effective January 1, 2012.</li>
<li>Associated recordkeeping and reporting to demonstrate compliance with the proposed rule requirements.”</li>
</ul>
<div>More Information: <a href="http://www.aqmd.gov/pub_edu/notice_1177_Aug_25_11.html">http://www.aqmd.gov/pub_edu/notice_1177_Aug_25_11.html</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davenport-co.com/2011/08/proposed-rule-pr-1177-%e2%80%93-liquefied-petroleum-gas-transfer-and-dispensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched!</title>
		<link>http://www.davenport-co.com/2011/08/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.davenport-co.com/2011/08/hello-world/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Davenport Engineering, Inc.]]></category>

		<guid isPermaLink="false">http://www.iconoclashdesign.com/davenport_stage/?p=1</guid>
		<description><![CDATA[Our new website is now live!  Davenport Engineering, Inc. has a lot to offer, so make sure you stop by and check us out.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: medium;">Our new website is now live!  Davenport Engineering, Inc. has a lot to offer, so make sure you stop by and check us out.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davenport-co.com/2011/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.davenport-co.com/2011/07/favorite-quotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=favorite-quotes</link>
		<comments>http://www.davenport-co.com/2011/07/favorite-quotes/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.iconoclashdesign.com/davenport_stage/?p=7</guid>
		<description><![CDATA[&#8220;Accept challenges,  so that you may feel the exhilaration of victory.&#8221; - George S. Patton]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Accept challenges,  so that you may feel the exhilaration of victory.&#8221;</strong><span style="font-size: x-small;"><em> - George S. Patton</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davenport-co.com/2011/07/favorite-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Issues Extension to Greenhouse Gas Reporting Deadline</title>
		<link>http://www.davenport-co.com/2011/07/epa-issues-extension-to-greenhouse-gas-reporting-deadline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-issues-extension-to-greenhouse-gas-reporting-deadline</link>
		<comments>http://www.davenport-co.com/2011/07/epa-issues-extension-to-greenhouse-gas-reporting-deadline/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regulatory News]]></category>

		<guid isPermaLink="false">http://davenport-co.com/home/?p=302</guid>
		<description><![CDATA[The Federal GHG reporting extension has been set by the EPA at September 30th, 2011 for emissions reporting and August 1st, 2011 for e-GGRT Registration.  One major reason for the extension is to allow reporting entities to test the tool and provide feedback.  The testing period was initiated to identify any issues with the reporting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Federal GHG reporting extension has been set by the EPA at September 30th, 2011 for emissions reporting and August 1st, 2011 for e-GGRT Registration.  One major reason for the extension is to allow reporting entities to test the tool and provide feedback.  The testing period was initiated to identify any issues with the reporting tool prior to the deadline, which would allow facility representatives to work with the EPA helpdesk and make sure the tool is working properly.  The testing period is now over and the registration period is almost over.  However, the emissions module has yet to be made available and facilities are not yet able to report emissions.</p>
<p>For more information: <a href="http://www.epa.gov/ttn/atw/boiler/fr18my11.pdf">http://www.epa.gov/ttn/atw/boiler/fr18my11.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davenport-co.com/2011/07/epa-issues-extension-to-greenhouse-gas-reporting-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Delays 40 CFR Parts 60 and 63 (Boiler MACT)</title>
		<link>http://www.davenport-co.com/2011/06/epa-delays-40-cfr-parts-60-and-63-boiler-mact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-delays-40-cfr-parts-60-and-63-boiler-mact</link>
		<comments>http://www.davenport-co.com/2011/06/epa-delays-40-cfr-parts-60-and-63-boiler-mact/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regulatory News]]></category>

		<guid isPermaLink="false">http://davenport-co.com/home/?p=299</guid>
		<description><![CDATA[In March of this year, the EPA finalized the MACT DDDDD Boiler rule, which was intended to go into effect on May 20th 2011 and would have affected a number of industries across the country that operate stationary combustion sources.  Two days prior to the effective date, May 18th, 2011, the EPA issued a delay [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In March of this year, the EPA finalized the MACT DDDDD Boiler rule, which was intended to go into effect on May 20<sup>th</sup> 2011 and would have affected a number of industries across the country that operate stationary combustion sources.  Two days prior to the effective date, May 18<sup>th</sup>, 2011, the EPA issued a delay to 40 CFR Parts 60 and 63 (Boiler MACT) emission standards and reporting requirements.  The delay of the rule’s effective date is based on the volume of public comments received and what EPA describes “as the need for modification”.  This delay impacts facilities preparing for the Initial Notification deadline in September 2011, which is now delayed indefinitely.</p>
<p>For more information: <a href="http://www.epa.gov/ttn/atw/boiler/fr18my11.pdf">http://www.epa.gov/ttn/atw/boiler/fr18my11.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davenport-co.com/2011/06/epa-delays-40-cfr-parts-60-and-63-boiler-mact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

